Programs Calendar
2012-2013 Programs Calendar
CAMP MERCHANDISE: Please click here to view items for sale. Please click here for an order form.
Summer: Clara Barton Camp, Camp Joslin, Family Camp, Adventure Programs, Counselors-In-Training Program, Day Camps
Fall/Winter/Spring: Family Programs, Weekend Programs
Click here FOR FALL, WINTER, SPRING BROCHURE.
ONLINE REGISTRATION--Please click here for online registration. ATTENTION RETURNING CAMPERS: If you previously had an online account with us, you will need to create a new account and enter all your information as this is new registration software. We apologize for any inconvenience.
| 2013 Programs | Dates | Ages |
| Clara Barton Camp - Three-Week Sessions (Sunday-Friday) | ||
| Session 1TW | 6/23/13--7/12/13 | Girls, ages 6-16 |
| Clara Barton Camp - Two-Week Sessions (Sunday-Friday) | ||
| Session 2 | 6/30/13--7/12/13 | Girls, ages 6-16 |
| Session 3 | 7/14/13--7/26/13 | Girls, ages 6-16 |
| Session 4 | 7/28/13--8/9/13 | Girls, ages 6-16 |
| Clara Barton Camp - One-Week Sessions (Sunday-Friday) | ||
| Session 1 (WACkY)* see below for description | 6/23/13--6/28/13 | Girls, ages 6-16 |
| Session 4a | 7/28/13--8/2/13 | Girls, ages 6-16 |
| Session 4b | 8/4/13--8/9/13 | Girls, ages 6-16 |
| Barton Family Camp | ||
| Sunday - Thursday | 8/11/13--8/15/13 | Coed, all ages |
| Adventure Programs | ||
| Northeast Adventure (Limit 10 campers) | 6/30/13--7/12/13 | Coed, ages 13-18 |
| High Peaks Adventure (Limit 10 campers) | 7/14/13--7/26/13 | Coed, ages 13-18 |
| Counselors-in-Training | ||
| Clara Barton Camp Session A | 6/22/13--7/19/13 | Girls, ages 16 |
| Clara Barton Camp Session B | 7/20/13--8/16/13 | Girls, ages 16 |
| Camp Joslin Session A | 6/22/13--7/19/13 | Boys, ages 16 |
| Camp Joslin Session B | 7/20/13--8/16/13 | Boys, ages 16 |
| Camp Joslin Three-Week Session (Sunday-Friday) | ||
| Session 1TW | 6/23/13--7/12/13 | Boys, ages 6-16 |
| Camp Joslin Two-Week Sessions (Sunday-Friday) | ||
| Session 2 | 6/30/13--7/12/13 | Boys, ages 6-16 |
| Session 3 | 7/14/13--7/26/13 | Boys, ages 6-16 |
| Session 4 | 7/28/13--8/9/13 | Boys, ages 6-16 |
| Camp Joslin One-Week Sessions (Sunday-Friday) | ||
| Session 1 (WACkY) *see below for description | 6/23/13--6/28/13 | Boys, ages 6-16 |
| Session 4a | 7/28/13--8/2/13 | Boys, ages 6-16 |
| Session 4b | 8/4/13--8/9/13 | Boys, ages 6-16 |
| Barton Day Camps (Monday - Friday) | ||
| Greenwich: The Rainbow Club | 6/24/13--6/28/13 | Coed, ages 3-15 |
| Boston: Mass College of Pharmacy | 7/8/13--7/12/13 | Coed, ages 6-12 |
| Worcester: Clara Barton Camp, North Oxford, MA | 7/15/13--7/19/13 | Coed, ages 6-12 |
| Western New England Day Camp: Northampton, MA | 7/22/13--7/26/13 | Coed, ages 6-12 |
| New York City: Mt. Sinai/Barton Day Camp | 7/29/13--8/2/13 | Coed, ages 6-12 |
| Long Island: Old Westbury, NY (Session 1) | 8/5/13--8/9/13 | Coed, ages 6-12 |
| Long Island: Old Westbury, NY (Session 2) | 8/12/13--8/16/13 | Coed, ages 6-12 |
| Weekend Programs | ||
| November WACkY Weekend | November 9-11, 2012 | Coed, ages 6-16 |
| Winter Camp | December 27-30, 2012 | Coed, ages 13-17 |
| February WACkY Weekend | February 15-17, 2013 | Coed, ages 6-16 |
| Life After High School | April 5-7, 2013 | Coed, ages 17-20 |
| Family Programs | ||
| Fall Magical Weekend | October 20-21, 2012 | Coed, ages 1-10 |
| Springtime Family Camp | March 22-24, 2013 | Coed, all ages |
| Barton Open House | April 7, 2013 | Coed, all ages |
| Caregivers Weekend | April 19-21, 2013 | Coed, all ages |
*WACkY sessions--campers can bring a sibling or a friend who does not have diabetes with them to camp during these sessions. The friend or sibling will also pay a camp fee of $710 plus registration for the one-week session. No financial aid is available for WACkY sessions for siblings or friends without diabetes.
